부피 단위 변환기
부피는 물체가 차지하는 공간의 크기입니다. 국제단위계의 일관 단위는 세제곱미터이지만 일상에서는 리터를 씁니다. 한국 전통 단위인 되는 정확히 2401/1331리터, 약 1.804리터이고 열 되가 한 말, 열 말이 한 섬입니다. 재래시장에서 곡물을 되로 되는 방식이 여기서 왔습니다.
85개 단위 기준 단위 Liter (L)
부피 단위 전체 목록
각 단위를 기준 단위인 Liter(L) 기준으로 정리했습니다. 단위 이름과 기호는 국제 표기를 그대로 씁니다.
| Unit | Symbol | System | In liters | Conversions |
|---|---|---|---|---|
| Liter | L | Metric | base unit (L) | liters to gallonsliters to ml |
| Milliliter | mL | Metric | 1 mL = 0.001 L | ml to cupsml to fluid ounces |
| Centiliter | cL | Metric | 1 cL = 0.01 L | — |
| Deciliter | dL | Metric | 1 dL = 0.1 L | — |
| Dekaliter | daL | Metric | 1 daL = 10 L | — |
| Hectoliter | hL | Metric | 1 hL = 100 L | — |
| Kiloliter | kL | Metric | 1 kL = 1,000 L | — |
| Microliter | µL | Metric | 1 µL = 0.000001 L | — |
| Nanoliter | nL | Metric | 1 nL = 1e-9 L | — |
| Picoliter | pL | Metric | 1 pL = 1e-12 L | — |
| Femtoliter | fL | Metric | 1 fL = 1e-15 L | — |
| Attoliter | aL | Metric | 1 aL = 1e-18 L | — |
| Megaliter | ML | Metric | 1 ML = 1,000,000 L | — |
| Gigaliter | GL | Metric | 1 GL = 1,000,000,000 L | — |
| Petaliter | PL | Metric | 1 PL = 1e+15 L | — |
| Exaliter | EL | Metric | 1 EL = 1e+18 L | — |
| Dekastere | dast | Metric | 1 dast = 10,000 L | — |
| Metric Cup | cup (metric) | Metric | 1 cup (metric) = 0.25 L | — |
| Metric Tablespoon | tbsp (metric) | Metric | 1 tbsp (metric) = 0.015 L | — |
| Metric Teaspoon | tsp (metric) | Metric | 1 tsp (metric) = 0.005 L | — |
| Cubic Meter | m³ | SI | 1 m³ = 1,000 L | cubic meters to literscubic meters to cubic feet |
| Cubic Kilometer | km³ | SI | 1 km³ = 1,000,000,000,000 L | — |
| Cubic Centimeter | cm³ | SI | 1 cm³ = 0.001 L | cc to mlcc to cubic inches |
| Cubic Millimeter | mm³ | SI | 1 mm³ = 0.000001 L | — |
| Drop | gtt | Metric | 1 gtt = 0.00005 L | — |
| Cubic Mile | mi³ | Imperial | 1 mi³ = 4,168,181,825.44 L | — |
| Cubic Yard | yd³ | Imperial | 1 yd³ = 764.554857984 L | cubic yards to cubic feet |
| Cubic Foot | ft³ | Imperial | 1 ft³ = 28.316846592 L | cubic feet to gallonscubic feet to cubic meters |
| Cubic Inch | in³ | Imperial | 1 in³ = 0.016387064 L | cubic inches to cc |
| Hundred Cubic Feet | ccf | US | 1 ccf = 2,831.6846592 L | — |
| Ton Register | RT | Imperial | 1 RT = 2,831.6846592 L | — |
| Acre-foot | ac·ft | US | 1 ac·ft = 1,233,481.83755 L | — |
| Acre-inch | ac·in | US | 1 ac·in = 102,790.153129 L | — |
| Cord | cord | US | 1 cord = 3,624.55636378 L | — |
| Cord Foot | cord ft | US | 1 cord ft = 453.069545472 L | — |
| Board Foot | bf | US | 1 bf = 2.359737216 L | — |
| US Gallon | gal (US) | US | 1 gal (US) = 3.785411784 L | gallons to litersgallons to cubic feet |
| US Quart | qt (US) | US | 1 qt (US) = 0.946352946 L | quarts to litersquarts to gallons |
| US Pint | pt (US) | US | 1 pt (US) = 0.473176473 L | pints to mlpints to cups |
| US Cup | cup (US) | US | 1 cup (US) = 0.2365882365 L | cups to mlcups to fluid ounces |
| US Gill | gi (US) | US | 1 gi (US) = 0.11829411825 L | — |
| US Fluid Ounce | fl oz (US) | US | 1 fl oz (US) = 0.0295735295625 L | fluid ounces to mlfluid ounces to cups |
| US Tablespoon | tbsp (US) | US | 1 tbsp (US) = 0.0147867647812 L | tablespoons to mltablespoons to teaspoons |
| US Teaspoon | tsp (US) | US | 1 tsp (US) = 0.00492892159375 L | teaspoons to mlteaspoons to tablespoons |
| US Dessertspoon | dstspn (US) | US | 1 dstspn (US) = 0.0098578431875 L | — |
| US Fluid Dram | fl dr (US) | US | 1 fl dr (US) = 0.00369669119531 L | — |
| US Minim | min (US) | US | 1 min (US) = 0.0000616115199219 L | — |
| US Barrel (oil) | bbl (oil) | US | 1 bbl (oil) = 158.987294928 L | barrels to liters |
| US Barrel (liquid) | bbl (liq) | US | 1 bbl (liq) = 119.240471196 L | — |
| US Barrel (federal, beer) | bbl (beer) | US | 1 bbl (beer) = 117.347765304 L | — |
| US Hogshead | hhd (US) | US | 1 hhd (US) = 238.480942392 L | — |
| Tun | tun | US | 1 tun = 953.923769568 L | — |
| US Bushel | bu (US) | US | 1 bu (US) = 35.2390701669 L | — |
| US Peck | pk (US) | US | 1 pk (US) = 8.80976754172 L | — |
| US Dry Gallon | gal (US dry) | US | 1 gal (US dry) = 4.40488377086 L | — |
| US Dry Quart | qt (US dry) | US | 1 qt (US dry) = 1.10122094271 L | — |
| US Dry Pint | pt (US dry) | US | 1 pt (US dry) = 0.550610471357 L | — |
| US Barrel (dry) | bbl (dry) | US | 1 bbl (dry) = 115.627123604 L | — |
| Imperial Gallon | gal (UK) | Imperial | 1 gal (UK) = 4.54609 L | uk gallons to us gallonsuk gallons to liters |
| Imperial Quart | qt (UK) | Imperial | 1 qt (UK) = 1.1365225 L | — |
| Imperial Pint | pt (UK) | Imperial | 1 pt (UK) = 0.56826125 L | — |
| Imperial Cup | cup (UK) | Imperial | 1 cup (UK) = 0.284130625 L | — |
| Imperial Gill | gi (UK) | Imperial | 1 gi (UK) = 0.1420653125 L | — |
| Imperial Fluid Ounce | fl oz (UK) | Imperial | 1 fl oz (UK) = 0.0284130625 L | — |
| Imperial Tablespoon | tbsp (UK) | Imperial | 1 tbsp (UK) = 0.0177581640625 L | — |
| Imperial Teaspoon | tsp (UK) | Imperial | 1 tsp (UK) = 0.00591938802083 L | — |
| Imperial Fluid Dram | fl dr (UK) | Imperial | 1 fl dr (UK) = 0.0035516328125 L | — |
| Imperial Minim | min (UK) | Imperial | 1 min (UK) = 0.0000591938802083 L | — |
| Imperial Bushel | bu (UK) | Imperial | 1 bu (UK) = 36.36872 L | — |
| Imperial Peck | pk (UK) | Imperial | 1 pk (UK) = 9.09218 L | — |
| Imperial Dessertspoon | dstspn (UK) | Imperial | 1 dstspn (UK) = 0.0118387760417 L | — |
| Imperial Barrel | bbl (UK) | Imperial | 1 bbl (UK) = 163.65924 L | — |
| Acre-foot (US survey) | ac·ft (US) | US | 1 ac·ft (US) = 1,233,489.23847 L | — |
| Cor (Biblical) | cor | Other | 1 cor = 220 L | — |
| Homer (Biblical) | homer | Other | 1 homer = 220 L | — |
| Bath (Biblical) | bath | Other | 1 bath = 22 L | — |
| Hin (Biblical) | hin | Other | 1 hin = 3.66666666667 L | — |
| Cab (Biblical) | cab | Other | 1 cab = 1.22222222222 L | — |
| Log (Biblical) | log | Other | 1 log = 0.305555555556 L | — |
| Doe | 되 | Other | 1 되 = 1.80390683696 L | — |
| Hop | 홉 | Other | 1 홉 = 0.180390683696 L | — |
| Jak | 작 | Other | 1 작 = 0.0180390683696 L | — |
| Mal | 말 | Other | 1 말 = 18.0390683696 L | — |
| Seom | 섬 | Other | 1 섬 = 180.390683696 L | — |
| Earth's Volume | V⊕ | Other | 1 V⊕ = 1.083e+24 L | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
다른 측정 유형은 한국어 변환기 목록에서 찾을 수 있고, 아직 한국어로 준비되지 않은 62개 변환기는 영문 페이지에 있습니다.