Area Converter
Area measures the size of a two-dimensional surface. The SI base unit is the square meter. Land and property are often measured in acres or hectares, while rooms and floor plans use square feet or square meters. Surveying, physics, and regional land systems each add their own units.
45 units supported Base unit square meter (m²)
Multiply the number of square meters by 10.7639104167 to get square feet. How this is calculated
About area conversion
Area conversion is commonly needed when real estate, flooring, land plots, gardens, and paint coverage.
Popular conversions
Convert Square Meter to other area units
1 m² expressed in every other area unit on this site.
- Square Meter m² 1
- Square Kilometer km² 0.000001
- Square Hectometer hm² 0.0001
- Square Dekameter dam² 0.01
- Square Decimeter dm² 100
- Square Centimeter cm² 10,000
- Square Millimeter mm² 1,000,000
- Square Micrometer µm² 1,000,000,000,000
- Square Nanometer nm² 1e+18
- Hectare ha 0.0001
- Are a 0.01
- Square Mile mi² 3.8610216e-7
- Acre ac 0.00024710538
- Square Yard yd² 1.19599
- Square Foot ft² 10.76391
- Square Inch in² 1,550.0031
- Square Mil mil² 1,550,003,100
- Circular Inch circ in 1,973.5252
- Circular Mil cmil 1,973,525,200
- Square Rod rd² 0.039536861
- Square Perch perch² 0.039536861
- Square Pole pole² 0.039536861
- Square Chain ch² 0.0024710538
- Rood rood 0.00098842153
- Section section 3.8610216e-7
- Township township 1.072506e-8
- Homestead homestead 0.0000015444086
- Sabin sabin 10.76391
- Square Mile (US survey) mi² (US) 3.8610061e-7
- Acre (US survey) ac (US) 0.00024710439
- Square Foot (US survey) ft² (US) 10.763867
- Square Rod (US survey) rd² (US) 0.039536703
- Barn b 1e+28
- Electron Cross Section σₑ 1.5032036e+28
- Arpent (area) arpent 0.00029249234
- Cuerda cuerda 0.00025442731
- Plaza plaza 0.00015625
- Varas Castellanas Cuad vara² (cast) 1.4311536
- Varas Conuqueras Cuad vara² (con) 0.15901707
- Pyeong 평 0.3025
- Hop (area) 홉 3.025
- Jak (area) 작 30.25
- Myo 무 0.010083333
- Danbo 단보 0.0010083333
- Jeongbo 정보 0.00010083333
Complete list of area units
All 45 units this converter supports, each stated against the square meter (m²).
| Unit | Symbol | System | In square meters | Conversions |
|---|---|---|---|---|
| Square Meter | m² | SI | base unit (m²) | square meters to square feetsquare meters to square cm |
| Square Kilometer | km² | SI | 1 km² = 1,000,000 m² | square km to square milessquare km to hectares |
| Square Hectometer | hm² | SI | 1 hm² = 10,000 m² | — |
| Square Dekameter | dam² | SI | 1 dam² = 100 m² | — |
| Square Decimeter | dm² | SI | 1 dm² = 0.01 m² | — |
| Square Centimeter | cm² | SI | 1 cm² = 0.0001 m² | square cm to square meterssquare cm to square inches |
| Square Millimeter | mm² | SI | 1 mm² = 0.000001 m² | — |
| Square Micrometer | µm² | SI | 1 µm² = 1e-12 m² | — |
| Square Nanometer | nm² | SI | 1 nm² = 1e-18 m² | — |
| Hectare | ha | Metric | 1 ha = 10,000 m² | hectares to acreshectares to square meters |
| Are | a | Metric | 1 a = 100 m² | — |
| Square Mile | mi² | Imperial | 1 mi² = 2,589,988.11034 m² | square miles to square km |
| Acre | ac | Imperial | 1 ac = 4,046.8564224 m² | acres to square feetacres to hectares |
| Square Yard | yd² | Imperial | 1 yd² = 0.83612736 m² | square yards to square feet |
| Square Foot | ft² | Imperial | 1 ft² = 0.09290304 m² | square feet to square meterssquare feet to acres |
| Square Inch | in² | Imperial | 1 in² = 0.00064516 m² | square inches to square cmsquare inches to square feet |
| Square Mil | mil² | US | 1 mil² = 6.4516e-10 m² | — |
| Circular Inch | circ in | US | 1 circ in = 0.000506707479097 m² | — |
| Circular Mil | cmil | US | 1 cmil = 5.06707479097e-10 m² | — |
| Square Rod | rd² | Imperial | 1 rd² = 25.29285264 m² | — |
| Square Perch | perch² | Imperial | 1 perch² = 25.29285264 m² | — |
| Square Pole | pole² | Imperial | 1 pole² = 25.29285264 m² | — |
| Square Chain | ch² | Imperial | 1 ch² = 404.68564224 m² | — |
| Rood | rood | Imperial | 1 rood = 1,011.7141056 m² | — |
| Section | section | US | 1 section = 2,589,988.11034 m² | — |
| Township | township | US | 1 township = 93,239,571.972 m² | — |
| Homestead | homestead | US | 1 homestead = 647,497.02758 m² | — |
| Sabin | sabin | US | 1 sabin = 0.09290304 m² | — |
| Square Mile (US survey) | mi² (US) | US | 1 mi² (US) = 2,589,998.47032 m² | — |
| Acre (US survey) | ac (US) | US | 1 ac (US) = 4,046.87260987 m² | — |
| Square Foot (US survey) | ft² (US) | US | 1 ft² (US) = 0.0929034116133 m² | — |
| Square Rod (US survey) | rd² (US) | US | 1 rd² (US) = 25.2929538117 m² | — |
| Barn | b | Other | 1 b = 1e-28 m² | — |
| Electron Cross Section | σₑ | Other | 1 σₑ = 6.6524587321e-29 m² | — |
| Arpent (area) | arpent | Other | 1 arpent = 3,418.8929237 m² | — |
| Cuerda | cuerda | Other | 1 cuerda = 3,930.395625 m² | — |
| Plaza | plaza | Other | 1 plaza = 6,400 m² | — |
| Varas Castellanas Cuad | vara² (cast) | Other | 1 vara² (cast) = 0.698737 m² | — |
| Varas Conuqueras Cuad | vara² (con) | Other | 1 vara² (con) = 6.288633 m² | — |
| Pyeong | 평 | Other | 1 평 = 3.30578512397 m² | — |
| Hop (area) | 홉 | Other | 1 홉 = 0.330578512397 m² | — |
| Jak (area) | 작 | Other | 1 작 = 0.0330578512397 m² | — |
| Myo | 무 | Other | 1 무 = 99.173553719 m² | — |
| Danbo | 단보 | Other | 1 단보 = 991.73553719 m² | — |
| Jeongbo | 정보 | Other | 1 정보 = 9,917.3553719 m² | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
Frequently asked questions
What is the base unit for area?
Area conversions on this site are calculated against the square meter (m²).
Which area units can I convert?
You can convert between 45 units, including square meter, square kilometer, square hectometer, square dekameter, and more.
Where is area conversion useful?
It is commonly needed when real estate, flooring, land plots, gardens, and paint coverage.
Does this converter mix measurement systems?
The converter supports SI, Metric, Imperial, US, Other units and keeps their exact definitions separate so results stay accurate.
Related categories
Conversion factors are based on internationally agreed unit definitions. See our methodology and sources for details on how these values are verified.