Power Converter
Power is the rate at which energy is used or produced. The SI unit is the watt. Motors and engines are often rated in horsepower, appliances and solar systems use watts and kilowatts, and HVAC equipment uses BTU per hour or tons of refrigeration. Mechanical, metric, and electric horsepower all differ slightly.
72 units supported Base unit watt (W)
About power conversion
Power conversion is commonly needed when engines, appliances, solar panels, and HVAC sizing.
Popular conversions
Convert Watt to other power units
1 W expressed in every other power unit on this site.
- Watt W 1
- Kilowatt kW 0.001
- Megawatt MW 0.000001
- Gigawatt GW 1e-9
- Terawatt TW 1e-12
- Milliwatt mW 1,000
- Microwatt µW 1,000,000
- Nanowatt nW 1,000,000,000
- Picowatt pW 1,000,000,000,000
- Femtowatt fW 1,000,000,000,000,000
- Attowatt aW 1e+18
- Centiwatt cW 100
- Deciwatt dW 10
- Dekawatt daW 0.1
- Hectowatt hW 0.01
- Petawatt PW 1e-15
- Exawatt EW 1e-18
- Volt-ampere VA 1
- Kilovolt-ampere kVA 0.001
- Joule per Second J/s 1
- Kilojoule per Second kJ/s 0.001
- Joule per Hour J/h 3,600
- Megajoule per Second MJ/s 0.000001
- Gigajoule per Second GJ/s 1e-9
- Terajoule per Second TJ/s 1e-12
- Petajoule per Second PJ/s 1e-15
- Exajoule per Second EJ/s 1e-18
- Hectojoule per Second hJ/s 0.01
- Dekajoule per Second daJ/s 0.1
- Decijoule per Second dJ/s 10
- Centijoule per Second cJ/s 100
- Millijoule per Second mJ/s 1,000
- Microjoule per Second µJ/s 1,000,000
- Nanojoule per Second nJ/s 1,000,000,000
- Picojoule per Second pJ/s 1,000,000,000,000
- Femtojoule per Second fJ/s 1,000,000,000,000,000
- Attojoule per Second aJ/s 1e+18
- Joule per Minute J/min 60
- Kilojoule per Hour kJ/h 3.6
- Kilojoule per Minute kJ/min 0.06
- Erg per Second erg/s 10,000,000
- Horsepower (mechanical) hp 0.0013410221
- Horsepower (metric) PS 0.0013596216
- Horsepower (electric) hp(E) 0.0013404826
- Horsepower (boiler) hp(S) 0.000101942
- Horsepower (water) hp(water) 0.0013404053
- BTU per Hour BTU/h 3.4121416
- BTU per Minute BTU/min 0.056869027
- BTU per Second BTU/s 0.00094781712
- MBTU per Hour MBTU/h 0.0034121416
- MMBTU per Hour MMBTU/h 0.0000034121416
- Ton of Refrigeration RT 0.00028434514
- Calorie (th) per Second cal(th)/s 0.23900574
- Kilocalorie (th) per Hour kcal(th)/h 0.86042065
- Kilocalorie (th) per Minute kcal(th)/min 0.014340344
- Kilocalorie (th) per Second kcal(th)/s 0.00023900574
- Calorie (th) per Hour cal(th)/h 860.42065
- Calorie (th) per Minute cal(th)/min 14.340344
- Calorie (IT) per Second cal(IT)/s 0.2388459
- Calorie (IT) per Minute cal(IT)/min 14.330754
- Calorie (IT) per Hour cal(IT)/h 859.84523
- Kilocalorie (IT) per Second kcal(IT)/s 0.0002388459
- Kilocalorie (IT) per Minute kcal(IT)/min 0.014330754
- Kilocalorie (IT) per Hour kcal(IT)/h 0.85984523
- BTU (th) per Hour BTU(th)/h 3.4144251
- BTU (th) per Minute BTU(th)/min 0.056907085
- BTU (th) per Second BTU(th)/s 0.00094845141
- Foot-pound per Second ft·lbf/s 0.73756215
- Foot-pound per Minute ft·lbf/min 44.253729
- Foot-pound per Hour ft·lbf/h 2,655.2237
- Kilogram-force Meter per Second kgf·m/s 0.10197162
- Poundal-foot per Second pdl·ft/s 23.73036
Complete list of power units
All 72 units this converter supports, each stated against the watt (W).
| Unit | Symbol | System | In watts | Conversions |
|---|---|---|---|---|
| Watt | W | SI | base unit (W) | watts to btu/hwatts to hp |
| Kilowatt | kW | SI | 1 kW = 1,000 W | kw to hpkw to btu/h |
| Megawatt | MW | SI | 1 MW = 1,000,000 W | — |
| Gigawatt | GW | SI | 1 GW = 1,000,000,000 W | — |
| Terawatt | TW | SI | 1 TW = 1,000,000,000,000 W | — |
| Milliwatt | mW | SI | 1 mW = 0.001 W | — |
| Microwatt | µW | SI | 1 µW = 0.000001 W | — |
| Nanowatt | nW | SI | 1 nW = 1e-9 W | — |
| Picowatt | pW | SI | 1 pW = 1e-12 W | — |
| Femtowatt | fW | SI | 1 fW = 1e-15 W | — |
| Attowatt | aW | SI | 1 aW = 1e-18 W | — |
| Centiwatt | cW | SI | 1 cW = 0.01 W | — |
| Deciwatt | dW | SI | 1 dW = 0.1 W | — |
| Dekawatt | daW | SI | 1 daW = 10 W | — |
| Hectowatt | hW | SI | 1 hW = 100 W | — |
| Petawatt | PW | SI | 1 PW = 1e+15 W | — |
| Exawatt | EW | SI | 1 EW = 1e+18 W | — |
| Volt-ampere | VA | SI | 1 VA = 1 W | — |
| Kilovolt-ampere | kVA | SI | 1 kVA = 1,000 W | — |
| Joule per Second | J/s | SI | 1 J/s = 1 W | — |
| Kilojoule per Second | kJ/s | SI | 1 kJ/s = 1,000 W | — |
| Joule per Hour | J/h | SI | 1 J/h = 0.000277777777778 W | — |
| Megajoule per Second | MJ/s | SI | 1 MJ/s = 1,000,000 W | — |
| Gigajoule per Second | GJ/s | SI | 1 GJ/s = 1,000,000,000 W | — |
| Terajoule per Second | TJ/s | SI | 1 TJ/s = 1,000,000,000,000 W | — |
| Petajoule per Second | PJ/s | SI | 1 PJ/s = 1e+15 W | — |
| Exajoule per Second | EJ/s | SI | 1 EJ/s = 1e+18 W | — |
| Hectojoule per Second | hJ/s | SI | 1 hJ/s = 100 W | — |
| Dekajoule per Second | daJ/s | SI | 1 daJ/s = 10 W | — |
| Decijoule per Second | dJ/s | SI | 1 dJ/s = 0.1 W | — |
| Centijoule per Second | cJ/s | SI | 1 cJ/s = 0.01 W | — |
| Millijoule per Second | mJ/s | SI | 1 mJ/s = 0.001 W | — |
| Microjoule per Second | µJ/s | SI | 1 µJ/s = 0.000001 W | — |
| Nanojoule per Second | nJ/s | SI | 1 nJ/s = 1e-9 W | — |
| Picojoule per Second | pJ/s | SI | 1 pJ/s = 1e-12 W | — |
| Femtojoule per Second | fJ/s | SI | 1 fJ/s = 1e-15 W | — |
| Attojoule per Second | aJ/s | SI | 1 aJ/s = 1e-18 W | — |
| Joule per Minute | J/min | SI | 1 J/min = 0.0166666666667 W | — |
| Kilojoule per Hour | kJ/h | SI | 1 kJ/h = 0.277777777778 W | — |
| Kilojoule per Minute | kJ/min | SI | 1 kJ/min = 16.6666666667 W | — |
| Erg per Second | erg/s | Metric | 1 erg/s = 1e-7 W | — |
| Horsepower (mechanical) | hp | Imperial | 1 hp = 745.699871582 W | hp to kwhp to watts |
| Horsepower (metric) | PS | Metric | 1 PS = 735.49875 W | — |
| Horsepower (electric) | hp(E) | US | 1 hp(E) = 746 W | — |
| Horsepower (boiler) | hp(S) | US | 1 hp(S) = 9,809.5 W | — |
| Horsepower (water) | hp(water) | US | 1 hp(water) = 746.043 W | — |
| BTU per Hour | BTU/h | Imperial | 1 BTU/h = 0.293071070172 W | btu/h to wattsbtu/h to kw |
| BTU per Minute | BTU/min | Imperial | 1 BTU/min = 17.5842642103 W | — |
| BTU per Second | BTU/s | Imperial | 1 BTU/s = 1,055.05585262 W | — |
| MBTU per Hour | MBTU/h | Imperial | 1 MBTU/h = 293.071070172 W | — |
| MMBTU per Hour | MMBTU/h | Imperial | 1 MMBTU/h = 293,071.070172 W | — |
| Ton of Refrigeration | RT | US | 1 RT = 3,516.85284207 W | tons of refrigeration to kw |
| Calorie (th) per Second | cal(th)/s | Metric | 1 cal(th)/s = 4.184 W | — |
| Kilocalorie (th) per Hour | kcal(th)/h | Metric | 1 kcal(th)/h = 1.16222222222 W | — |
| Kilocalorie (th) per Minute | kcal(th)/min | Metric | 1 kcal(th)/min = 69.7333333333 W | — |
| Kilocalorie (th) per Second | kcal(th)/s | Metric | 1 kcal(th)/s = 4,184 W | — |
| Calorie (th) per Hour | cal(th)/h | Metric | 1 cal(th)/h = 0.00116222222222 W | — |
| Calorie (th) per Minute | cal(th)/min | Metric | 1 cal(th)/min = 0.0697333333333 W | — |
| Calorie (IT) per Second | cal(IT)/s | Metric | 1 cal(IT)/s = 4.1868 W | — |
| Calorie (IT) per Minute | cal(IT)/min | Metric | 1 cal(IT)/min = 0.06978 W | — |
| Calorie (IT) per Hour | cal(IT)/h | Metric | 1 cal(IT)/h = 0.001163 W | — |
| Kilocalorie (IT) per Second | kcal(IT)/s | Metric | 1 kcal(IT)/s = 4,186.8 W | — |
| Kilocalorie (IT) per Minute | kcal(IT)/min | Metric | 1 kcal(IT)/min = 69.78 W | — |
| Kilocalorie (IT) per Hour | kcal(IT)/h | Metric | 1 kcal(IT)/h = 1.163 W | — |
| BTU (th) per Hour | BTU(th)/h | Imperial | 1 BTU(th)/h = 0.292875073469 W | — |
| BTU (th) per Minute | BTU(th)/min | Imperial | 1 BTU(th)/min = 17.5725044081 W | — |
| BTU (th) per Second | BTU(th)/s | Imperial | 1 BTU(th)/s = 1,054.35026449 W | — |
| Foot-pound per Second | ft·lbf/s | Imperial | 1 ft·lbf/s = 1.35581794833 W | — |
| Foot-pound per Minute | ft·lbf/min | Imperial | 1 ft·lbf/min = 0.0225969658055 W | — |
| Foot-pound per Hour | ft·lbf/h | Imperial | 1 ft·lbf/h = 0.000376616096759 W | — |
| Kilogram-force Meter per Second | kgf·m/s | Metric | 1 kgf·m/s = 9.80665 W | — |
| Poundal-foot per Second | pdl·ft/s | Imperial | 1 pdl·ft/s = 0.0421401100938 W | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
Frequently asked questions
What is the base unit for power?
Power conversions on this site are calculated against the watt (W).
Which power units can I convert?
You can convert between 72 units, including watt, kilowatt, megawatt, gigawatt, and more.
Where is power conversion useful?
It is commonly needed when engines, appliances, solar panels, and HVAC sizing.
Does this converter mix measurement systems?
The converter supports SI, Metric, Imperial, US units and keeps their exact definitions separate so results stay accurate.
Related categories
Conversion factors are based on internationally agreed unit definitions. See our methodology and sources for details on how these values are verified.