Weight & Mass Converter
Mass measures the amount of matter in an object. In daily life it is often called weight. The SI base unit is the kilogram. Common conversions move between metric units (grams, kilograms, tonnes) and US/Imperial units (ounces, pounds, stones, tons), with separate troy and apothecary scales still used for precious metals and pharmacy.
70 units supported Base unit kilogram (kg)
Multiply the number of kilograms by 2.20462262185 to get pounds. How this is calculated
About weight & mass conversion
Weight & Mass conversion is commonly needed when tracking body weight, shipping parcels, cooking, and dosing in fitness or nutrition. In everyday language 'weight' usually means mass; true weight is a force and is handled in the Force category.
Popular conversions
Convert Kilogram to other weight & mass units
1 kg expressed in every other weight & mass unit on this site.
- Kilogram kg 1
- Gram g 1,000
- Hectogram hg 10
- Dekagram dag 100
- Decigram dg 10,000
- Centigram cg 100,000
- Milligram mg 1,000,000
- Microgram µg 1,000,000,000
- Nanogram ng 1,000,000,000,000
- Picogram pg 1,000,000,000,000,000
- Femtogram fg 1e+18
- Attogram ag 1e+21
- Petagram Pg 1e-12
- Exagram Eg 1e-15
- Metric Ton t 0.001
- Kiloton (metric) kt 0.000001
- Megaton (metric) Mt 1e-9
- Quintal (metric) q 0.01
- Carat ct 5,000
- Pound lb 2.2046226
- Ounce oz 35.273962
- Dram dr 564.38339
- Grain gr 15,432.358
- Stone st 0.15747304
- Stone (US) st (US) 0.17636981
- Quarter (UK) qr (UK) 0.078736522
- Quarter (US) qr (US) 0.088184905
- Hundredweight (UK) cwt (UK) 0.019684131
- Hundredweight (US) cwt (US) 0.022046226
- US Short Ton ton (US) 0.0011023113
- UK Long Ton ton (UK) 0.00098420653
- Kip kip 0.0022046226
- Slug slug 0.068521766
- Hyl (kgf·s²/m) hyl 0.10197162
- Assay Ton (US) AT (US) 34.285714
- Assay Ton (UK) AT (UK) 30.612245
- Troy Pound lb t 2.6792289
- Troy Ounce oz t 32.150747
- Pennyweight dwt 643.01493
- Scruple (apothecary) s.ap 771.61792
- Dram (apothecary) dr t 257.20597
- Atomic Mass Unit u 6.0221408e+26
- Electron Mass (rest) mₑ 1.0977691e+30
- Proton Mass mₚ 5.9786374e+26
- Neutron Mass mₙ 5.9704077e+26
- Muon Mass mµ 5.3091755e+27
- Deuteron Mass m_d 2.9908035e+26
- Planck Mass mP 45,946,718
- Earth's Mass M⊕ 1.6744248e-25
- Sun's Mass M☉ 5.0278543e-31
- Talent (Biblical Hebrew) talent (He) 0.029239766
- Mina (Biblical Hebrew) mina (He) 1.754386
- Shekel (Biblical Hebrew) shekel 87.719298
- Bekan (Biblical Hebrew) bekan 175.4386
- Gerah (Biblical Hebrew) gerah 1,754.386
- Talent (Biblical Greek) talent (Gk) 0.049019608
- Mina (Biblical Greek) mina (Gk) 2.9411765
- Tetradrachma (Biblical Greek) tetradrachma 73.529412
- Didrachma (Biblical Greek) didrachma 147.05882
- Drachma (Biblical Greek) drachma 294.11765
- Denarius (Biblical Roman) denarius 259.74026
- Assarion (Biblical Roman) assarion 4,155.8442
- Quadrans (Biblical Roman) quadrans 16,623.363
- Lepton (Biblical Roman) lepton 33,246.781
- Gwan 관 0.26666667
- Geun (600 g, meat) 근 1.6666667
- Geun (375 g, produce) 근 (채소) 2.6666667
- Nyang 냥 26.666667
- Don 돈 266.66667
- Pun (mass) 푼 2,666.6667
Complete list of weight & mass units
All 70 units this converter supports, each stated against the kilogram (kg).
| Unit | Symbol | System | In kilograms | Conversions |
|---|---|---|---|---|
| Kilogram | kg | SI | base unit (kg) | kg to lbskg to stone |
| Gram | g | SI | 1 g = 0.001 kg | grams to ouncesgrams to kg |
| Hectogram | hg | SI | 1 hg = 0.1 kg | — |
| Dekagram | dag | SI | 1 dag = 0.01 kg | — |
| Decigram | dg | SI | 1 dg = 0.0001 kg | — |
| Centigram | cg | SI | 1 cg = 0.00001 kg | — |
| Milligram | mg | SI | 1 mg = 0.000001 kg | mg to gramsmg to mcg |
| Microgram | µg | SI | 1 µg = 1e-9 kg | mcg to mg |
| Nanogram | ng | SI | 1 ng = 1e-12 kg | — |
| Picogram | pg | SI | 1 pg = 1e-15 kg | — |
| Femtogram | fg | SI | 1 fg = 1e-18 kg | — |
| Attogram | ag | SI | 1 ag = 1e-21 kg | — |
| Petagram | Pg | SI | 1 Pg = 1,000,000,000,000 kg | — |
| Exagram | Eg | SI | 1 Eg = 1e+15 kg | — |
| Metric Ton | t | Metric | 1 t = 1,000 kg | metric tons to poundsmetric tons to kg |
| Kiloton (metric) | kt | Metric | 1 kt = 1,000,000 kg | — |
| Megaton (metric) | Mt | Metric | 1 Mt = 1,000,000,000 kg | — |
| Quintal (metric) | q | Metric | 1 q = 100 kg | — |
| Carat | ct | Metric | 1 ct = 0.0002 kg | carats to grams |
| Pound | lb | Imperial | 1 lb = 0.45359237 kg | lbs to kgpounds to stone |
| Ounce | oz | Imperial | 1 oz = 0.028349523125 kg | ounces to gramsounces to pounds |
| Dram | dr | Imperial | 1 dr = 0.00177184519531 kg | — |
| Grain | gr | Imperial | 1 gr = 0.00006479891 kg | grains to grams |
| Stone | st | Imperial | 1 st = 6.35029318 kg | stone to poundsstone to kg |
| Stone (US) | st (US) | US | 1 st (US) = 5.669904625 kg | — |
| Quarter (UK) | qr (UK) | Imperial | 1 qr (UK) = 12.70058636 kg | — |
| Quarter (US) | qr (US) | US | 1 qr (US) = 11.33980925 kg | — |
| Hundredweight (UK) | cwt (UK) | Imperial | 1 cwt (UK) = 50.80234544 kg | — |
| Hundredweight (US) | cwt (US) | US | 1 cwt (US) = 45.359237 kg | — |
| US Short Ton | ton (US) | US | 1 ton (US) = 907.18474 kg | tons to kgtons to pounds |
| UK Long Ton | ton (UK) | Imperial | 1 ton (UK) = 1,016.0469088 kg | — |
| Kip | kip | US | 1 kip = 453.59237 kg | — |
| Slug | slug | US | 1 slug = 14.5939029372 kg | — |
| Hyl (kgf·s²/m) | hyl | Metric | 1 hyl = 9.80665 kg | — |
| Assay Ton (US) | AT (US) | US | 1 AT (US) = 0.02916666667 kg | — |
| Assay Ton (UK) | AT (UK) | Imperial | 1 AT (UK) = 0.03266666667 kg | — |
| Troy Pound | lb t | Other | 1 lb t = 0.3732417216 kg | — |
| Troy Ounce | oz t | Other | 1 oz t = 0.0311034768 kg | troy ounces to grams |
| Pennyweight | dwt | Other | 1 dwt = 0.00155517384 kg | — |
| Scruple (apothecary) | s.ap | Other | 1 s.ap = 0.0012959782 kg | — |
| Dram (apothecary) | dr t | Other | 1 dr t = 0.0038879346 kg | — |
| Atomic Mass Unit | u | Other | 1 u = 1.6605390666e-27 kg | — |
| Electron Mass (rest) | mₑ | Other | 1 mₑ = 9.1093837015e-31 kg | — |
| Proton Mass | mₚ | Other | 1 mₚ = 1.67262192369e-27 kg | — |
| Neutron Mass | mₙ | Other | 1 mₙ = 1.67492749804e-27 kg | — |
| Muon Mass | mµ | Other | 1 mµ = 1.883531627e-28 kg | — |
| Deuteron Mass | m_d | Other | 1 m_d = 3.3435830926e-27 kg | — |
| Planck Mass | mP | Other | 1 mP = 2.176434e-8 kg | — |
| Earth's Mass | M⊕ | Other | 1 M⊕ = 5.9722e+24 kg | — |
| Sun's Mass | M☉ | Other | 1 M☉ = 1.98892e+30 kg | — |
| Talent (Biblical Hebrew) | talent (He) | Other | 1 talent (He) = 34.2 kg | — |
| Mina (Biblical Hebrew) | mina (He) | Other | 1 mina (He) = 0.57 kg | — |
| Shekel (Biblical Hebrew) | shekel | Other | 1 shekel = 0.0114 kg | — |
| Bekan (Biblical Hebrew) | bekan | Other | 1 bekan = 0.0057 kg | — |
| Gerah (Biblical Hebrew) | gerah | Other | 1 gerah = 0.00057 kg | — |
| Talent (Biblical Greek) | talent (Gk) | Other | 1 talent (Gk) = 20.4 kg | — |
| Mina (Biblical Greek) | mina (Gk) | Other | 1 mina (Gk) = 0.34 kg | — |
| Tetradrachma (Biblical Greek) | tetradrachma | Other | 1 tetradrachma = 0.0136 kg | — |
| Didrachma (Biblical Greek) | didrachma | Other | 1 didrachma = 0.0068 kg | — |
| Drachma (Biblical Greek) | drachma | Other | 1 drachma = 0.0034 kg | — |
| Denarius (Biblical Roman) | denarius | Other | 1 denarius = 0.00385 kg | — |
| Assarion (Biblical Roman) | assarion | Other | 1 assarion = 0.000240625 kg | — |
| Quadrans (Biblical Roman) | quadrans | Other | 1 quadrans = 0.0000601563 kg | — |
| Lepton (Biblical Roman) | lepton | Other | 1 lepton = 0.0000300781 kg | — |
| Gwan | 관 | Other | 1 관 = 3.75 kg | — |
| Geun (600 g, meat) | 근 | Other | 1 근 = 0.6 kg | — |
| Geun (375 g, produce) | 근 (채소) | Other | 1 근 (채소) = 0.375 kg | — |
| Nyang | 냥 | Other | 1 냥 = 0.0375 kg | — |
| Don | 돈 | Other | 1 돈 = 0.00375 kg | — |
| Pun (mass) | 푼 | Other | 1 푼 = 0.000375 kg | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
Frequently asked questions
What is the base unit for weight & mass?
Weight & Mass conversions on this site are calculated against the kilogram (kg).
Which weight & mass units can I convert?
You can convert between 70 units, including kilogram, gram, hectogram, dekagram, and more.
Where is weight & mass conversion useful?
It is commonly needed when tracking body weight, shipping parcels, cooking, and dosing in fitness or nutrition.
Does this converter mix measurement systems?
The converter supports SI, Metric, Imperial, US, Other units and keeps their exact definitions separate so results stay accurate.
Related categories
Conversion factors are based on internationally agreed unit definitions. See our methodology and sources for details on how these values are verified.